Fa'ata'ita'iga | Ituaiga Rotary | Torque (N·cm) | Fa'atonuga |
TRD-DD-1-060 | foliga rotor totonu 1 | 57.5N·cm ±7.5N·cm | O totonu o le rotor e sa'oloto e tamo'e i le uati |
TRD-DD-1-085 | 85N·cm±12N·cm | ||
TRD-DD-1-110 | 110N·cm±15N·cm | ||
TRD-DD-1-130 | 130N·cm±18N·cm | ||
TRD-DD-2-060 | foliga rotor totonu 2(Hexagon) | 57.5N·cm ±7.5N·cm | O totonu o le rotor e sa'oloto e tamo'e i le uati |
TRD-DD-2-085 | 85N·cm±12N·cm | ||
TRD-DD-2-110 | 110N·cm±15N·cm | ||
TRD-DD-2-130 | 130N·cm±18N·cm |
Fa'aaliga: Torque ile 20 rpm,20°C.
Mea Tele | |
Rotor | POM |
Fa'avae | PA6GF15 |
fa'atosina fua | SUS304 |
pine | SUS304 |
Cap. | POM |
E leai se totogi | U'amea ma 'apamemea |
O-Malili | VMQ |
Suavai | Suauu silikoni |
Fa'ata'ita'iga Nu. | TRD-DD |
Tino | Ø 30 x28.3 mm |
Ituaiga Rotary | 1,16mm x 6° |
Geometry Pu i totonu | Va'ai le ata |
Tulaga Galuega | |
vevela | -5°C e oo atu i le +50°C |
Olaga | 50,000 taamilosaga1 ta'amilosaga: 1 ala agai i le uati,1 ala aga'i i tua. |
Fa'amatalaga Galuega