Mea Rotor | Fa'ata'ita'iga | Max. Torque | Toe fa'afo'i | Faatonuga |
POM | TRD-BNW21P-R103 | 1 N·m (10kgf·cm) | 0.2 N·m (2kgf·cm) | Fa'asagatonu i le uati |
TRD-BNW21P-L103 | Faafeagai ma le uati | |||
TRD-BNW21P-R203 | 2N·m (10kgf·cm) | 0.3 N·m (3kgf·cm) | Fa'asagatonu i le uati | |
TRD-BNW21P-L203 | Faafeagai ma le uati | |||
TRD-BNW21P-R253 | 2.5N·m (10kgf·cm) | 0.3 N·m (3kgf·cm) | Fa'asagatonu i le uati | |
TRD-BNW21P-L253 | Faafeagai ma le uati |
Manatua: Fua ile 23°C±2°C.
fa'apalepale tulimanu ±2º | ③ | Rotor | POM+G | paepae/Sila | 1 |
② | ufiufi | POM+G | Lanu uliuli | 1 | |
su'ega ile 23±2℃ | ① | tino | POM +G | lanu pa'epa'e | 1 |
Leai. | igoa vaega | meafaitino | lanu | tele |
mea | Taua | fa'amatalaga |
Su'ega Damping | 70º→0º |
|
Max. Angle | 110º |
|
vevela galue | 0-40 ℃ |
|
vevela o oloa | —10~50℃ |
|
itu fa'asusu | agavale/Taumatau | tino mautu |
tu'uina atu | Fua i le 0º | E tutusa ma le ata |